Hornet UAW Lease Options
Contact UAW LEASING CENTER
1220 E Boulevard
Kokomo, IN 46902-5707
Sales:Â 844-339-0048
Service:Â (765) 878-1829
email:klechner@chariotautogroup.com

Vehicle Model
Hornet |
GGEH49 - HORNET GT AWD
Customer Preferred Package 2DP | |||||||||||||||||||||||||||||||
|
Cloth/Leatherette Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC body kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Electronic Brake Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel Disc Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinyl Door Trim Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60/40 Rear Seats w/Ski Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Advanced Front Airbags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Height Adjust Shoulder Belts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drvr Inflatable Knee-Bolster Air Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Headliner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental Frt Seat Side Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supp. Side Curtain Frt/Rr Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front & Rear Floor Mats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Cargo Shelf Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Rear Seat Head Restraints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console w/Armrest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overhead Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Insert (Door Trim Panel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-Spd 948TE FWD/AWD Auto Trans (Make | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0L I4 DOHC DI Turbo Engine w/ ESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Visors w/Illum Vanity Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear View Day/Night Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Folding Heated Mirrors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pushbutton Start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Door Passive Entry, Frt Door Locks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyless Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Cond'ing w/Dual Zone Temp Cntrl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.3" Digital Instrument Cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinyl Instrument Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPH Primary Speedometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tachometer
|
GG7P49 - HORNET R/T EAWD
Customer Preferred Package 2DF | ||||||||||||||||||||||||
|
Cloth/Leatherette Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abyss Painted Body Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Electronic Brake Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel Disc Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinyl Door Trim Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60/40 Rear Seats w/Ski Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Advanced Front Airbags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Height Adjust Shoulder Belts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drvr Inflatable Knee-Bolster Air Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Headliner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental Frt Seat Side Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supp. Side Curtain Frt/Rr Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front & Rear Floor Mats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Cargo Shelf Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Rear Seat Head Restraints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console w/Armrest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overhead Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Insert (Door Trim Panel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Spd Aisin F21-250 PHEV Auto Trans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3L I4 Turbo PHEV Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHEV/EV Charge Cord H-Mode 2/Level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Visors w/Illum Vanity Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear View Auto Dim Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Folding Heated Mirrors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pushbutton Start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Door Passive Entry, Frt Door Locks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyless Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyless Enter-n-Go(TM) System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Cond'ing w/Dual Zone Temp Cntrl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTC Heater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.3" Digital Instrument Cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinyl Instrument Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPH Primary Speedometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tachometer
|