Jeep Grand Cherokee UAW Lease Options
Contact UAW LEASING CENTER
1220 E Boulevard
Kokomo, IN 46902-5707
Sales:Â 844-339-0048
Service:Â (765) 878-1829
email:klechner@chariotautogroup.com

2 ROW
Vehicle Model
WLTH74 - GRAND CHEROKEE LAREDO 4X2 |
Package(s)
Customer Preferred Package 2TA
Customer Preferred Package 2TD | |||||||||||||||||||||||||||||||||||||||
|
|
Cloth Seats |
Monotone Paint |
160 Amp Alternator |
Aux Battery |
700 Amp Maintenance Free Battery-CP |
Advanced Brake Assist |
Rain Brake Support |
Ready Alert Braking |
Electronic Stability Control |
Hill Start Assist |
Four Wheel Traction Control |
Trailer Sway Damping |
Anti-Lock 4-Wheel Disc Brakes |
4 Way Front Headrests |
Rear 60/40 Folding Seat |
Advanced Multistage Front Air Bags |
Drvr Inflatable Knee-Bolster Air Bag |
Pass Inflatable Knee-Bolster Air Bag |
Supplemental Frt Seat Side Air Bags |
Supp. Side Curtain Frt/Rr Air Bags |
Cargo Tie Down Loops |
Front & Rear Floor Mats |
Interior Assist Handles |
Door Trim Panel-Soft Touch Armrest |
Full Length Floor Console |
Illuminated Cupholders |
5 Passenger Seating |
8-Spd Auto 850RE Trans (Make) |
3.45 Rear Axle Ratio |
230MM Rear Axle |
Conventional Differential Rear Axle |
3.6L V6 24V VVT Engine Upg I w/ESS |
Acoustic Laminated Rear Door Glass |
Acoustic Windshield |
Acoustic Laminated Front Door Glass |
Deep Tint Privacy Glass |
Rear View Day/Night Mirror |
Sun Visors w/Illum Vanity Mirrors |
Power Mirrors-Base |
Pushbutton Start |
Passive Entry-Frt Doors, Liftgate |
Air Cond ATC w/Dual Zone Control |
Soft Touch Instrument Panel |
Cluster 10.25" TFT Color Display |
140 MPH Primary Speedometer |
Rear Seat Reminder Alert |
118 MPH Maximum Speed Calibration |
Rear Cargo Area 12V Power Outlet |
12V Auxiliary Power Outlet |
GPS Antenna Input |
Pwr Front Windows, 1-Touch,Up & Down |
Speed Sensitive Power Locks |
Driver Seat - Power Adjust 8-Way |
Frt Pass Seat - Manual Adjust 4-Way |
Seat Belt Alert-Driver Seat only |
Front Passenger Seat Belt Alert |
LED Taillamps |
LED Front Footwell Lighting |
Glove Box Lamp |
Front Reading/Map Lamps |
Rear Reading/Courtesy Lamps |
Liftgate Door Puddle Lamps |
Front & Rear LED Map Pockets |
Overhead Cargo Area Lighting - LED |
Heated Exterior Mirrors |
Gloss Black Exterior Mirrors |
Manual Folding Exterior Mirrors |
Automatic Headlamps |
LED Daytime Running Lamps- Low Beam |
LED CHMSL Lamp |
LED Reflector Headlamps |
Security Alarm |
Pedestrian/Cyclist Emergency Braking |
Full Speed Fwd Collision Warn Plus |
Upper Grille Texture-A |
Front Fascia Upper A |
Rear Fascia Upper A |
Active Grille Shutters |
Secondary Active Grille Shutters |
Exterior Accents-Chrome |
Lower Rocker Panel Cladding-MIC |
Door Cladding - Mold-In-Color |
Mold-In-Color Lower Rear Fascia |
Mold-In-Color Lower Front Fascia |
Wheel Flares - Mold-In-Color |
Body Color Door Handles |
Grand Cherokee Badge |
Jeep Badge |
MIC Blk / Gloss Blk Roof Rails |
Roof - Body Color |
Laredo Badge |
50 State Emissions |
New Catalytic Converter |
Hidden Exhaust Tip-Single |
23 Gallon Fuel Tank |
Engine Oil Cooler |
Speed Control |
Transmission Heater |
Adaptive Cruise Control w/Stop & Go |
Standard Duty Engine Cooling |
6 Speakers |
Accent Color Shark Fin Antenna |
Global Telematics Box Module (TBM) |
Steering Wheel Mounted Audio Ctrls |
Google Android Auto |
USB Host Flip |
8.4" Touchscreen Display |
Apple CarPlay |
Disassociated Touchscreen Display |
2nd Row Dual CHG-Only USB Ports |
Media Hub-2 USB, Full Funct, Aux |
Integrated Center Stack Radio |
Connectivity - US/Canada |
4G LTE Wi-Fi Hot Spot |
Electric Power Steering |
TechnoLeather Steering Wheel |
Normal Duty Suspension |
Tilt/Telescope Steering Column |
Compact Spare Tire |
P245/70R17 BSW All Season Tires |
Uconnect 5 w 8.4" Display (USA) |
18" Aluminum Spare Wheel |
17X6.5 Fully Painted Alum Wheels |
Wiring Harnesses Module |
Rear Suspension Parts Module |
Tire & Wheel Parts Module |
Center Console Parts Module |
Brake & Knuckle Parts Module |
Headliner Parts Module |
SiriusXM Radio Service |
For Details, Visit DriveUconnect.com |
For More Info, Call 800-643-2112 |
ParkView Rear Back-up Camera |
Blind Spot and Cross Path Detection |
Quick Disconnect Battery Terminal |
Steering Wheel Mounted Shift Control |
Electric Park Brake |
Occupant Classification System |
Coat Hooks |
R1234YF A/C Refrigerant |
Sport Mode |
Tire Pressure Monitoring Display |
ParkSense Rr Park Assist w/Stop |
Stop-Start Dual Battery System |
Push-Push Fuel Filler Door |
Capless Fuel Fill w/o Discriminator |
Active Lane Management System |
Integrated Voice Command w/Bluetooth |
Wizard Blk/Satin Chrome Int Accents |
Underbody Aerodynamic Treatment |
GVW Rating - 6050# |
2 ROW
Vehicle Model
WLJH74 - GRAND CHEROKEE LAREDO 4X4 |
Package(s)
Customer Preferred Package 2TA
Customer Preferred Package 2TD | |||||||||||||||||||||||||||||||||||||||
|
|
Cloth Seats |
Monotone Paint |
160 Amp Alternator |
Aux Battery |
700 Amp Maintenance Free Battery-CP |
Advanced Brake Assist |
Rain Brake Support |
Ready Alert Braking |
Electronic Stability Control |
Hill Start Assist |
Four Wheel Traction Control |
Trailer Sway Damping |
Anti-Lock 4-Wheel Disc Brakes |
4 Way Front Headrests |
Rear 60/40 Folding Seat |
Advanced Multistage Front Air Bags |
Drvr Inflatable Knee-Bolster Air Bag |
Pass Inflatable Knee-Bolster Air Bag |
Supplemental Frt Seat Side Air Bags |
Supp. Side Curtain Frt/Rr Air Bags |
Cargo Tie Down Loops |
Front & Rear Floor Mats |
Interior Assist Handles |
Door Trim Panel-Soft Touch Armrest |
Full Length Floor Console |
Illuminated Cupholders |
5 Passenger Seating |
8-Spd Auto 850RE Trans (Make) |
Quadra-Trac I (R) 4WD System |
195MM Front Axle |
3.45 Rear Axle Ratio |
195MM Rear Axle |
Conventional Differential Rear Axle |
Conv Diff Frt Axle w/Disconnect |
3.6L V6 24V VVT Engine Upg I w/ESS |
Acoustic Laminated Rear Door Glass |
Acoustic Windshield |
Acoustic Laminated Front Door Glass |
Deep Tint Privacy Glass |
Rear View Day/Night Mirror |
Sun Visors w/Illum Vanity Mirrors |
Power Mirrors-Base |
Pushbutton Start |
Passive Entry-Frt Doors, Liftgate |
Air Cond ATC w/Dual Zone Control |
Soft Touch Instrument Panel |
Cluster 10.25" TFT Color Display |
140 MPH Primary Speedometer |
Rear Seat Reminder Alert |
118 MPH Maximum Speed Calibration |
Rear Cargo Area 12V Power Outlet |
12V Auxiliary Power Outlet |
GPS Antenna Input |
Pwr Front Windows, 1-Touch,Up & Down |
Speed Sensitive Power Locks |
Driver Seat - Power Adjust 8-Way |
Frt Pass Seat - Manual Adjust 4-Way |
Seat Belt Alert-Driver Seat only |
Front Passenger Seat Belt Alert |
LED Taillamps |
LED Front Footwell Lighting |
Glove Box Lamp |
Front Reading/Map Lamps |
Rear Reading/Courtesy Lamps |
Liftgate Door Puddle Lamps |
Front & Rear LED Map Pockets |
Overhead Cargo Area Lighting - LED |
Heated Exterior Mirrors |
Gloss Black Exterior Mirrors |
Manual Folding Exterior Mirrors |
Automatic Headlamps |
LED Daytime Running Lamps- Low Beam |
LED CHMSL Lamp |
LED Reflector Headlamps |
Security Alarm |
Pedestrian/Cyclist Emergency Braking |
Full Speed Fwd Collision Warn Plus |
Upper Grille Texture-A |
Front Fascia Upper A |
Rear Fascia Upper A |
Active Grille Shutters |
Exterior Accents-Chrome |
Lower Rocker Panel Cladding-MIC |
Door Cladding - Mold-In-Color |
Mold-In-Color Lower Rear Fascia |
Mold-In-Color Lower Front Fascia |
Wheel Flares - Mold-In-Color |
Body Color Door Handles |
Grand Cherokee Badge |
Jeep Badge |
MIC Blk / Gloss Blk Roof Rails |
4X4 Badge |
Roof - Body Color |
Laredo Badge |
50 State Emissions |
New Catalytic Converter |
Hidden Exhaust Tip-Single |
23 Gallon Fuel Tank |
Engine Oil Cooler |
Speed Control |
Transmission Heater |
Adaptive Cruise Control w/Stop & Go |
Standard Duty Engine Cooling |
6 Speakers |
Accent Color Shark Fin Antenna |
Global Telematics Box Module (TBM) |
Steering Wheel Mounted Audio Ctrls |
Google Android Auto |
USB Host Flip |
8.4" Touchscreen Display |
Apple CarPlay |
Disassociated Touchscreen Display |
2nd Row Dual CHG-Only USB Ports |
Media Hub-2 USB, Full Funct, Aux |
Integrated Center Stack Radio |
Connectivity - US/Canada |
4G LTE Wi-Fi Hot Spot |
Electric Power Steering |
TechnoLeather Steering Wheel |
Normal Duty Suspension |
Tilt/Telescope Steering Column |
Compact Spare Tire |
P245/70R17 BSW All Season Tires |
Uconnect 5 w 8.4" Display (USA) |
18" Aluminum Spare Wheel |
17X6.5 Fully Painted Alum Wheels |
Wiring Harnesses Module |
Rear Suspension Parts Module |
Tire & Wheel Parts Module |
Center Console Parts Module |
Brake & Knuckle Parts Module |
Headliner Parts Module |
SiriusXM Radio Service |
For Details, Visit DriveUconnect.com |
For More Info, Call 800-643-2112 |
ParkView Rear Back-up Camera |
Blind Spot and Cross Path Detection |
Quick Disconnect Battery Terminal |
Steering Wheel Mounted Shift Control |
Electric Park Brake |
Occupant Classification System |
Coat Hooks |
R1234YF A/C Refrigerant |
Sport Mode |
Tire Pressure Monitoring Display |
ParkSense Rr Park Assist w/Stop |
Stop-Start Dual Battery System |
Push-Push Fuel Filler Door |
Capless Fuel Fill w/o Discriminator |
Active Lane Management System |
Integrated Voice Command w/Bluetooth |
Wizard Blk/Satin Chrome Int Accents |
Underbody Aerodynamic Treatment |
GVW Rating - 6050# |
WLTP74 - GRAND CHEROKEE LIMITED 4X2
Customer Preferred Package 2TE | |
Capri Leatherette Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 Amp Alternator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 Amp Maintenance Free Battery-CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Brake Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Brake Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ready Alert Braking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Stability Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill Start Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Wheel Traction Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailer Sway Damping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Lock 4-Wheel-Disc Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Trim Panel-Vinyl Armrest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Way Front Headrests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear 60/40 Folding Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Multistage Front Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drvr Inflatable Knee-Bolster Air Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pass Inflatable Knee-Bolster Air Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental Frt Seat Side Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supp. Side Curtain Frt/Rr Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Tie Down Loops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front & Rear Floor Mats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Assist Handles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Length Floor Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminated Cupholders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Passenger Seating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-Spd Auto 850RE Trans (Make) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.45 Rear Axle Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230MM Rear Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conventional Differential Rear Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6L V6 24V VVT Engine Upg I w/ESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Laminated Rear Door Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Windshield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Laminated Front Door Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Tint Privacy Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear View Day/Night Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Visors w/Illum Vanity Mirrors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Mirrors-Mid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pushbutton Start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive Entry-Frt Doors, Liftgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Cond ATC w/Dual Zone Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Touch Instrument Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster 10.25" TFT Color Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 MPH Primary Speedometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Seat Reminder Alert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 MPH Maximum Speed Calibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Cargo Area 12V Power Outlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12V Auxiliary Power Outlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115V Auxiliary Power Outlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS Navigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS Antenna Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Noise Control System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pwr Front Windows, 1-Touch,Up & Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Sensitive Power Locks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heated Front Seats
|
WLJP74 - GRAND CHEROKEE LIMITED 4X4
Customer Preferred Package 2TE |
Capri Leatherette Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 Amp Alternator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 Amp Maintenance Free Battery-CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Brake Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Brake Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ready Alert Braking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Stability Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill Start Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Wheel Traction Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailer Sway Damping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Lock 4-Wheel-Disc Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Trim Panel-Vinyl Armrest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Way Front Headrests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear 60/40 Folding Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Multistage Front Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drvr Inflatable Knee-Bolster Air Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pass Inflatable Knee-Bolster Air Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental Frt Seat Side Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supp. Side Curtain Frt/Rr Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Tie Down Loops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front & Rear Floor Mats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Assist Handles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Length Floor Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminated Cupholders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Passenger Seating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-Spd Auto 850RE Trans (Make) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadra-Trac I (R) 4WD System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195MM Front Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.45 Rear Axle Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195MM Rear Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conventional Differential Rear Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conv Diff Frt Axle w/Disconnect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6L V6 24V VVT Engine Upg I w/ESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Laminated Rear Door Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Windshield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Laminated Front Door Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Tint Privacy Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear View Day/Night Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Visors w/Illum Vanity Mirrors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Mirrors-Mid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pushbutton Start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive Entry-Frt Doors, Liftgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Cond ATC w/Dual Zone Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off-Road Info Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Touch Instrument Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster 10.25" TFT Color Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 MPH Primary Speedometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Seat Reminder Alert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 MPH Maximum Speed Calibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Cargo Area 12V Power Outlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12V Auxiliary Power Outlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115V Auxiliary Power Outlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS Navigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS Antenna Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Noise Control System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pwr Front Windows, 1-Touch,Up & Down
|
WLJS74 - GRAND CHEROKEE OVERLAND 4X4
Customer Preferred Package 2TN |
Nappa Leather Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 Amp Alternator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 Amp Maintenance Free Battery-CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Brake Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
