RAM UAW Lease Options
Contact UAW LEASING CENTER
1220 E Boulevard
Kokomo, IN 46902-5707
Sales: 844-339-0048
Service: (765) 878-1829
email:klechner@chariotautogroup.com

Vehicle Model
DT1H98 - 1500 BIGHORN/LONESTAR CREW 4X2 (144.5 in WB 5 ft 7 in Box) |
Package(s)
|
Cloth Bench Seat | ||||||||||||||||||||||||||||||||||||||
Base Equipment Group | ||||||||||||||||||||||||||||||||||||||
Level 1 Safety Group | ||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||
Delete Alternator | ||||||||||||||||||||||||||||||||||||||
730 Amp Maintenance Free Battery | ||||||||||||||||||||||||||||||||||||||
Brake Assist | ||||||||||||||||||||||||||||||||||||||
Advanced Brake Assist | ||||||||||||||||||||||||||||||||||||||
Electronic Stability Control | ||||||||||||||||||||||||||||||||||||||
Hill Start Assist | ||||||||||||||||||||||||||||||||||||||
Traction Control | ||||||||||||||||||||||||||||||||||||||
Electronic Roll Mitigation | ||||||||||||||||||||||||||||||||||||||
Trailer Sway Damping | ||||||||||||||||||||||||||||||||||||||
Anti-Lock 4-Wheel Disc Brakes | ||||||||||||||||||||||||||||||||||||||
Rotary Shifter-Black | ||||||||||||||||||||||||||||||||||||||
Door Trim Panel w/Map Pocket | ||||||||||||||||||||||||||||||||||||||
40/20/40 Split Bench Seat | ||||||||||||||||||||||||||||||||||||||
4 Way Front Headrests | ||||||||||||||||||||||||||||||||||||||
Key Fob - Satin Chrome | ||||||||||||||||||||||||||||||||||||||
Rear 60/40 Folding Seat | ||||||||||||||||||||||||||||||||||||||
Advanced Multistage Front Air Bags | ||||||||||||||||||||||||||||||||||||||
Front Height Adjust Shoulder Belts | ||||||||||||||||||||||||||||||||||||||
Supplemental Side Air Bags | ||||||||||||||||||||||||||||||||||||||
Child Seat Anchor System-LATCH Ready | ||||||||||||||||||||||||||||||||||||||
Supplemental Frt Seat Side Air Bags | ||||||||||||||||||||||||||||||||||||||
Supp. Side Curtain Frt/Rr Air Bags
|
N95+Bio HVAC Cabin Filter | ||||||||||||||||||||||||||||||||||||||
Pwr Front Windows, 1-Touch,Up & Down | ||||||||||||||||||||||||||||||||||||||
Speed Sensitive Power Locks | ||||||||||||||||||||||||||||||||||||||
Driver Seat - Manual Adjust 4-Way | ||||||||||||||||||||||||||||||||||||||
Frt Pass Seat - Manual Adjust 4-Way | ||||||||||||||||||||||||||||||||||||||
Instrument Cluster Theme 1 (Base) | ||||||||||||||||||||||||||||||||||||||
Incandescent Taillamps | ||||||||||||||||||||||||||||||||||||||
Illuminated Entry | ||||||||||||||||||||||||||||||||||||||
Tailgate Ajar Warning Lamp | ||||||||||||||||||||||||||||||||||||||
Tire Fill Alert | ||||||||||||||||||||||||||||||||||||||
Front Passenger Seat Belt Alert | ||||||||||||||||||||||||||||||||||||||
Vehicle Information Center | ||||||||||||||||||||||||||||||||||||||
Map/Courtesy Lamp | ||||||||||||||||||||||||||||||||||||||
Footwell Courtesy Lamp | ||||||||||||||||||||||||||||||||||||||
Overhead Cupholder Lamp | ||||||||||||||||||||||||||||||||||||||
Rear Dome Lamp | ||||||||||||||||||||||||||||||||||||||
Black Exterior Mirrors | ||||||||||||||||||||||||||||||||||||||
Convex Wide-Angle Ext Mirror Insert | ||||||||||||||||||||||||||||||||||||||
Manual Folding Exterior Mirrors | ||||||||||||||||||||||||||||||||||||||
Headlamp Off Time Delay | ||||||||||||||||||||||||||||||||||||||
Daytime Running Headlamps, Low Beam | ||||||||||||||||||||||||||||||||||||||
LED Low/High Reflector Headlamps | ||||||||||||||||||||||||||||||||||||||
Automatic Headlamps | ||||||||||||||||||||||||||||||||||||||
Auto High Beam Headlamp Control | ||||||||||||||||||||||||||||||||||||||
LED Hitch Lamp in Tailgate Handle | ||||||||||||||||||||||||||||||||||||||
Front LED Fog Lamps
|
Front End Parts Module | ||||||||||||||||||||||||||
Power Train Parts Module | ||||||||||||||||||||||||||
Tire & Wheel Parts Module | ||||||||||||||||||||||||||
Front Suspension Damper Parts Module | ||||||||||||||||||||||||||
Grille Module II | ||||||||||||||||||||||||||
Headlamp Parts Module | ||||||||||||||||||||||||||
Door Trim Panel Module | ||||||||||||||||||||||||||
Glass Module | ||||||||||||||||||||||||||
Steering Column Cover Parts Module | ||||||||||||||||||||||||||
Rear Brake & Knuckle Parts Module | ||||||||||||||||||||||||||
Front Fascias Parts Module | ||||||||||||||||||||||||||
Brake & Knuckle Parts Module | ||||||||||||||||||||||||||
Headliner Parts Module | ||||||||||||||||||||||||||
Seat Parts Module | ||||||||||||||||||||||||||
Rear Suspension Damper Parts Module | ||||||||||||||||||||||||||
Non Adjustable Pedals | ||||||||||||||||||||||||||
ParkView Rear Back-up Camera | ||||||||||||||||||||||||||
Blind Spot and Cross Path Detection | ||||||||||||||||||||||||||
Remote Start System | ||||||||||||||||||||||||||
Pickup Box | ||||||||||||||||||||||||||
48V Belt Starter Generator | ||||||||||||||||||||||||||
Electric Park Brake | ||||||||||||||||||||||||||
Occupant Classification System | ||||||||||||||||||||||||||
Coat Hooks | ||||||||||||||||||||||||||
Class IV Receiver Hitch | ||||||||||||||||||||||||||
7 Pin Wiring Harness | ||||||||||||||||||||||||||
Front/Rear Climate Control Outlets | ||||||||||||||||||||||||||
Tire Pressure Monitoring Display | ||||||||||||||||||||||||||
Rear Seat Heat Ducts | ||||||||||||||||||||||||||
ParkSense FR/RR Park Assist w/Stop | ||||||||||||||||||||||||||
Locking Tailgate | ||||||||||||||||||||||||||
Capless Fuel Fill | ||||||||||||||||||||||||||
Active Lane Management System | ||||||||||||||||||||||||||
Electronic Shift | ||||||||||||||||||||||||||
Standard Ride Height | ||||||||||||||||||||||||||
GVW Rating - 6900# |
Vehicle Model
DT6H98 - 1500 BIGHORN/LONESTAR CREW 4X4 (144.5 in WB 5 ft 7 in Box) |
Package(s)
|
Cloth Bench Seat | ||||||||||||||||||||||||||||||||||||||
Base Equipment Group | ||||||||||||||||||||||||||||||||||||||
Level 1 Safety Group | ||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||
Delete Alternator | ||||||||||||||||||||||||||||||||||||||
730 Amp Maintenance Free Battery | ||||||||||||||||||||||||||||||||||||||
Brake Assist | ||||||||||||||||||||||||||||||||||||||
Advanced Brake Assist | ||||||||||||||||||||||||||||||||||||||
Electronic Stability Control | ||||||||||||||||||||||||||||||||||||||
Hill Start Assist | ||||||||||||||||||||||||||||||||||||||
Traction Control | ||||||||||||||||||||||||||||||||||||||
Electronic Roll Mitigation | ||||||||||||||||||||||||||||||||||||||
Trailer Sway Damping | ||||||||||||||||||||||||||||||||||||||
Anti-Lock 4-Wheel Disc Brakes | ||||||||||||||||||||||||||||||||||||||
Rotary Shifter-Black | ||||||||||||||||||||||||||||||||||||||
Door Trim Panel w/Map Pocket | ||||||||||||||||||||||||||||||||||||||
40/20/40 Split Bench Seat | ||||||||||||||||||||||||||||||||||||||
4 Way Front Headrests | ||||||||||||||||||||||||||||||||||||||
Key Fob - Satin Chrome | ||||||||||||||||||||||||||||||||||||||
Rear 60/40 Folding Seat | ||||||||||||||||||||||||||||||||||||||
Advanced Multistage Front Air Bags | ||||||||||||||||||||||||||||||||||||||
Front Height Adjust Shoulder Belts | ||||||||||||||||||||||||||||||||||||||
Supplemental Side Air Bags | ||||||||||||||||||||||||||||||||||||||
Child Seat Anchor System-LATCH Ready | ||||||||||||||||||||||||||||||||||||||
Supplemental Frt Seat Side Air Bags | ||||||||||||||||||||||||||||||||||||||
Supp. Side Curtain Frt/Rr Air Bags
|
N95+Bio HVAC Cabin Filter | ||||||||||||||||||||||||||||||||||||||
Pwr Front Windows, 1-Touch,Up & Down | ||||||||||||||||||||||||||||||||||||||
Speed Sensitive Power Locks | ||||||||||||||||||||||||||||||||||||||
Driver Seat - Manual Adjust 4-Way | ||||||||||||||||||||||||||||||||||||||
Frt Pass Seat - Manual Adjust 4-Way | ||||||||||||||||||||||||||||||||||||||
Instrument Cluster Theme 1 (Base) | ||||||||||||||||||||||||||||||||||||||
Incandescent Taillamps | ||||||||||||||||||||||||||||||||||||||
Illuminated Entry | ||||||||||||||||||||||||||||||||||||||
Tailgate Ajar Warning Lamp | ||||||||||||||||||||||||||||||||||||||
Tire Fill Alert | ||||||||||||||||||||||||||||||||||||||
Front Passenger Seat Belt Alert | ||||||||||||||||||||||||||||||||||||||
Vehicle Information Center | ||||||||||||||||||||||||||||||||||||||
Map/Courtesy Lamp | ||||||||||||||||||||||||||||||||||||||
Footwell Courtesy Lamp | ||||||||||||||||||||||||||||||||||||||
Overhead Cupholder Lamp | ||||||||||||||||||||||||||||||||||||||
Rear Dome Lamp | ||||||||||||||||||||||||||||||||||||||
Black Exterior Mirrors | ||||||||||||||||||||||||||||||||||||||
Convex Wide-Angle Ext Mirror Insert | ||||||||||||||||||||||||||||||||||||||
Manual Folding Exterior Mirrors | ||||||||||||||||||||||||||||||||||||||
Headlamp Off Time Delay | ||||||||||||||||||||||||||||||||||||||
Daytime Running Headlamps, Low Beam | ||||||||||||||||||||||||||||||||||||||
LED Low/High Reflector Headlamps | ||||||||||||||||||||||||||||||||||||||
Automatic Headlamps | ||||||||||||||||||||||||||||||||||||||
Auto High Beam Headlamp Control | ||||||||||||||||||||||||||||||||||||||
LED Hitch Lamp in Tailgate Handle | ||||||||||||||||||||||||||||||||||||||
Front LED Fog Lamps
|
Front End Parts Module | ||||||||||||||||||||||||||
Power Train Parts Module | ||||||||||||||||||||||||||
Tire & Wheel Parts Module | ||||||||||||||||||||||||||
Front Suspension Damper Parts Module | ||||||||||||||||||||||||||
Grille Module II | ||||||||||||||||||||||||||
Headlamp Parts Module | ||||||||||||||||||||||||||
Door Trim Panel Module | ||||||||||||||||||||||||||
Glass Module | ||||||||||||||||||||||||||
Steering Column Cover Parts Module | ||||||||||||||||||||||||||
Rear Brake & Knuckle Parts Module | ||||||||||||||||||||||||||
Front Fascias Parts Module | ||||||||||||||||||||||||||
Brake & Knuckle Parts Module | ||||||||||||||||||||||||||
Headliner Parts Module | ||||||||||||||||||||||||||
Seat Parts Module | ||||||||||||||||||||||||||
Rear Suspension Damper Parts Module | ||||||||||||||||||||||||||
Non Adjustable Pedals | ||||||||||||||||||||||||||
ParkView Rear Back-up Camera | ||||||||||||||||||||||||||
Blind Spot and Cross Path Detection | ||||||||||||||||||||||||||
Remote Start System | ||||||||||||||||||||||||||
Pickup Box | ||||||||||||||||||||||||||
48V Belt Starter Generator | ||||||||||||||||||||||||||
Electric Park Brake | ||||||||||||||||||||||||||
Occupant Classification System | ||||||||||||||||||||||||||
Coat Hooks | ||||||||||||||||||||||||||
Class IV Receiver Hitch | ||||||||||||||||||||||||||
7 Pin Wiring Harness | ||||||||||||||||||||||||||
Front/Rear Climate Control Outlets | ||||||||||||||||||||||||||
Tire Pressure Monitoring Display | ||||||||||||||||||||||||||
Rear Seat Heat Ducts | ||||||||||||||||||||||||||
ParkSense FR/RR Park Assist w/Stop | ||||||||||||||||||||||||||
Locking Tailgate | ||||||||||||||||||||||||||
Capless Fuel Fill | ||||||||||||||||||||||||||
Active Lane Management System | ||||||||||||||||||||||||||
Electronic Shift | ||||||||||||||||||||||||||
Standard Ride Height | ||||||||||||||||||||||||||
GVW Rating - 6900# |
DT6P98 - 1500 LARAMIE CREW CAB 4X4 (144.5 in WB 5 ft 7 in Box)
Customer Preferred Package 2TH |
3.0L I6 Hurricane SO Twin Turbo ESS 8-Spd Auto 8HP75 Trans Package Value Price |
Leather Trim 40/20/40 Bench Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Equipment Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 Safety Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 Amp Alternator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 Amp Maintenance Free Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Brake Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Stability Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill Start Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traction Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Roll Mitigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailer Sway Damping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Lock 4-Wheel Disc Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Seat Foam Cushion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotary Shifter-Bright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventilated Front Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rr 60/40 Folding Split Recline Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Row In Floor Storage Bins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40/20/40 Split Bench Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highline Door Trim Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under Seat Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Way Front Headrests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Fob - Satin Chrome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Multistage Front Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Height Adjust Shoulder Belts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental Side Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child Seat Anchor System-LATCH Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental Frt Seat Side Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supp. Side Curtain Frt/Rr Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpet Floor Covering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Tie Down Loops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front & Rear Floor Mats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sill Scuff Pads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heated Front Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Rear Seat Head Restraints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Seat Back Map Pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver/Passenger Assist Handles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Underseat Compartment Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Overhead Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Center Seat Cushion Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foam Bottle Insert (Door Trim Pnl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-Spd Auto 8HP75 Trans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Range Select | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elec Shift On Demand Transfer Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215MM Front Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.55 Rear Axle Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235MM REAR AXLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conventional Differential Rear Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0L I6 Hurricane SO Twin Turbo ESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinted Glass Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Front Door Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Tint Sunscreen Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Window Defroster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Power Sliding Window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Visors w/Illum Vanity Mirrors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear View Auto Dim Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Dim Exterior Driver Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome Premium Power Mirrors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pushbutton Start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Door Passive Entry, Frt Door Locks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Keyless Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sentry Key Theft Deterrent System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Cond ATC w/Dual Zone Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tailgate Handle - Body Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dash Liner Insulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster 7.0" TFT Color Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 MPH Primary Speedometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Seat Reminder Alert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Var Intermittent Windshield Wipers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Note Electric Horns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12V Auxiliary Power Outlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115V Auxiliary Rear Power Outlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locking Glove Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115V Auxiliary Power Outlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Accessory Delay
|
DT6M98 - 1500 LIMITED CREW CAB 4X4 (144.5 in WB 5 ft 7 in Box)
Customer Preferred Package 2TK | |||||||||||||||||||||||||||||
|
Premium Quilted Leather Bucket Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Equipment Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 Safety Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 Amp Alternator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 Amp Maintenance Free Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
