Wagoneer UAW Lease Options
Contact UAW LEASING CENTER
1220 E Boulevard
Kokomo, IN 46902-5707
Sales:Â 844-339-0048
Service:Â (765) 878-1829
email:klechner@chariotautogroup.com

Vehicle Model
WSTM76 - WAGONEER L 4X2 |
Package(s)
|
Leather Trimmed Bucket Seats |
Monotone Paint |
230 Amp Alternator |
Aux Battery |
700 Amp Maintenance Free Battery |
Advanced Brake Assist |
Rain Brake Support |
Electronic Stability Control |
150-Watt Power Inverter |
Hill Start Assist |
Anti-Lock 4-Wheel Disc Brakes |
Ventilated Front Seats |
3rd Row Seat-60/40 Power Recline |
Wizard Black Door Trim Applique |
4 Way Front Headrests |
Driver & Passenger Headrest |
3rd Row Remote Headrest Dumping |
Child Seat Upper Tether Anchorages |
Advanced Multistage Front Air Bags |
Front Height Adjust Shoulder Belts |
40/20/40 Power Tip/Slide, Recline |
Motorized Pretensioning Seatbelts |
Child Seat Anchor System-LATCH Ready |
Cloth headliner |
Supplemental Frt Seat Side Air Bags |
Supp. Side Curtain All Rows Air Bags |
Carpets - Floor and Cargo Area |
Cargo Net |
Cargo Tie Down Loops |
Front & Rear Floor Mats |
Three Rear Seat Head Restraints |
Cargo Load Floor I |
Base Door Trim Panel |
Mini Overhead Console |
Full Length Floor Console |
Storage Pocket |
8 Passenger Seating |
8-Spd Auto 8HP75 Trans (Buy-US) |
3.55 Rear Axle Ratio |
Anti-Spin Differential Rear Axle |
3.0L I6 Hurricane SO Twin Turbo ESS |
Acoustic Windshield |
Laminated Front Door Glass |
Laminated Rear Glass |
Deep Tint Sunscreen Glass |
Rear Window Defroster |
Sun Visors w/Illum Vanity Mirrors |
Rear View Auto Dim Mirror |
Auto Dim Exterior Driver Mirror |
Power, Manually-folding Ext Mirrors |
Pushbutton Start |
2-Door Passive Entry, Frt Door Locks |
Rear Door Child Protection Locks |
Keyless Entry w/Immobilizer |
Sentry Key Theft Deterrent System |
ATC w/3 Zone Temp Control |
Instrument Panel |
Cluster 10.25" TFT Color Display |
Map-in-Cluster Display |
MPH Primary Speedometer |
Rear Seat Reminder Alert |
Var Intermittent Windshield Wipers |
Rear Window Wiper/Washer |
Rear Back Up Camera Washer |
118 MPH Maximum Speed Calibration |
Dual Note Electric Horns |
12V Auxiliary Power Outlet |
Auxiliary 12-Volt Rear Power Outlet |
Hands Free Power Liftgate |
Locking Glove Box |
12V Auxiliary Power Outlet |
115V Auxiliary Power Outlet |
Power Accessory Delay |
GPS Navigation |
GPS Antenna Input |
Active Noise Control System |
Premium Air Filter |
Speed Sensitive Power Locks |
Heated Front Seats |
Power 4-Way Driver Lumbar Adjust |
Power 4-way Passenger Lumbar Adjust |
Pwr Wdos-Expr Up/Dn Frt, Expr Dn Rr |
Driver Seat - Power Adjust 8-Way |
Frt Pass Seat - Power Adjust 8-Way |
Selectable Tire Fill Alert |
Illuminated Entry |
Front Passenger Seat Belt Alert |
LED Taillamps |
Map/Courtesy Lamp |
Courtesy Lamps |
Glove Box Lamp |
Liftgate Door Puddle Lamps |
Overhead Cargo Area Lighting - LED |
Heated Exterior Mirrors |
Gloss Black Exterior Mirrors |
Exterior Mirrors Approach Lamps |
Ext. Mirrors w/Supplemental Signals |
Interior Observation Mirror |
Radio Memory |
Exterior Mirrors w/Memory |
Driver Seat Memory |
Memory Steering Column |
Auto Adjust in Reverse Ext Mirrors |
Mirror Glass - US-spec |
LED Proj LB/LED Refl HB Headlamp |
Automatic Headlamps |
LED Daytime Running Headlamps |
LED 5-Reflector Foglamps w/Cornering |
LED CHMSL Lamp |
Security Alarm |
Pedestrian/Cyclist Emergency Braking |
Full Speed Fwd Collision Warn Plus |
Black Grille w/Bright Surround |
Painted Front Bumper |
Body Color Rear Bumper w/Step Pads |
Active Grille Shutters |
Body Color Fender Flares (2-Pc) |
Daylight Opening Molding-Stainless |
UPR and LWR DLO MLDG - Gloss Black |
Body Color Door Handles |
Bodyside Side Steps |
Chrome Interior Accents |
Wagoneer Badge with Flag |
Roof Rack |
Front Air Dam |
Roof - Body Color |
50 State Emissions |
Hidden Exhaust Tip-Single |
30.5 Gallon Fuel Tank |
Speed Control |
Heated Steering Wheel |
Standard Duty Engine Cooling |
9 Speaker Alpine Audio System |
Global Telematics Box Module (TBM) |
Steering Wheel Mounted Audio Ctrls |
Google Android Auto |
Alexa Built-In |
Apple CarPlay |
Disassociated Touchscreen Display |
Shark Fin Antenna |
10.1" Touchscreen Display |
Automatic Crash Notification Service |
Emergency Vehicle Alert System(EVAS) |
2nd Row Dual CHG-Only USB Ports |
USB Port in Media Center |
Media Hub-2 USB, Full Funct, Aux |
Audio Jack Input for Mobile Devices |
Connectivity - US/Canada |
4G LTE Wi-Fi Hot Spot |
SiriusXM with 360L |
Connected Travel & Traffic Services |
Electric Power Steering |
TechnoLeather Steering Wheel |
Normal Duty Suspension |
Rear Load Leveling Suspension |
Power Tilt/Telescope Steering Column |
Full Size Spare Tire |
275/65R18 BSW All Season Tires |
Uconnect 5 Nav w 10.1" Display (USA) |
18" Aluminum Spare Wheel |
18X8.0 Aluminum Wheels-Base Finish |
Exterior Plastics Module |
Door Glass Module |
Wiring Harnesses Module |
Quarter Glass Module |
Grille Module |
Instrument Panel Parts Module |
Door Parts Module |
Front End Parts Module |
Power Train Parts Module |
Tire & Wheel Parts Module |
Front Suspension Damper Parts Module |
Door Trim Panel Module |
Console Module - 2nd Row |
Windshield Module |
Steering Column Cover Parts Module |
Rear Brake & Knuckle Parts Module |
Center Console Parts Module |
Interior Trim Module |
Rear Fascias Parts Module |
Liftgate Assembly Module |
Front Fascias Parts Module |
Brake & Knuckle Parts Module |
Headliner Parts Module |
Seat Parts Module |
Rear Suspension Damper Parts Module |
Frame Parts Module |
SiriusXM Radio Service |
For Details, Visit DriveUconnect.com |
For More Info, Call 800-643-2112 |
ParkView Rear Back-up Camera |
Power Adjustable Pedals w/Memory |
Blind Spot & RR Cross Path Detection |
Remote Start System |
Electric Park Brake |
Occupant Classification System |
Coat Hooks |
7 and 4 Pin Wiring Harness |
Class IV Receiver Hitch |
Universal Garage Door Opener |
Tire Pressure Monitoring Display |
Rear Seat Heat Ducts |
ParkSense FR/RR Park Assist w/Stop |
Stop-Start Dual Battery System |
Locking Push-Push Fuel Filler Door |
Capless Fuel Fill w/o Discriminator |
Integrated Voice Command w/Bluetooth |
Wagoneer Client Services |
GVW Rating - 7400# |
Vehicle Model
WSJM76 - WAGONEER L 4X4
Package(s)
Customer Preferred Package 2TELeather Trimmed Bucket Seats |
Monotone Paint |
230 Amp Alternator |
Aux Battery |
700 Amp Maintenance Free Battery |
Advanced Brake Assist |
Rain Brake Support |
Electronic Stability Control |
150-Watt Power Inverter |
Hill Start Assist |
Anti-Lock 4-Wheel Disc Brakes |
Ventilated Front Seats |
3rd Row Seat-60/40 Power Recline |
Wizard Black Door Trim Applique |
4 Way Front Headrests |
Driver & Passenger Headrest |
3rd Row Remote Headrest Dumping |
Child Seat Upper Tether Anchorages |
Advanced Multistage Front Air Bags |
Front Height Adjust Shoulder Belts |
40/20/40 Power Tip/Slide, Recline |
Motorized Pretensioning Seatbelts |
Child Seat Anchor System-LATCH Ready |
Cloth headliner |
Supplemental Frt Seat Side Air Bags |
Supp. Side Curtain All Rows Air Bags |
Carpets - Floor and Cargo Area |
Cargo Net |
Cargo Tie Down Loops |
Front & Rear Floor Mats |
Three Rear Seat Head Restraints |
Cargo Load Floor I |
Base Door Trim Panel |
Mini Overhead Console |
Full Length Floor Console |
Storage Pocket |
8 Passenger Seating |
8-Spd Auto 8HP75 Trans (Buy-US) |
Single Speed On Demand Transfer Case |
3.55 Rear Axle Ratio |
Anti-Spin Differential Rear Axle |
Conv Diff Frt Axle w/Disconnect |
3.0L I6 Hurricane SO Twin Turbo ESS |
Acoustic Windshield |
Laminated Front Door Glass |
Laminated Rear Glass |
Deep Tint Sunscreen Glass |
Rear Window Defroster |
Sun Visors w/Illum Vanity Mirrors |
Rear View Auto Dim Mirror |
Auto Dim Exterior Driver Mirror |
Power, Manually-folding Ext Mirrors |
Pushbutton Start |
2-Door Passive Entry, Frt Door Locks |
Rear Door Child Protection Locks |
Keyless Entry w/Immobilizer |
Sentry Key Theft Deterrent System |
ATC w/3 Zone Temp Control |
Off-Road Info Pages |
Instrument Panel |
Cluster 10.25" TFT Color Display |
Map-in-Cluster Display |
MPH Primary Speedometer |
Rear Seat Reminder Alert |
Var Intermittent Windshield Wipers |
Rear Window Wiper/Washer |
Rear Back Up Camera Washer |
118 MPH Maximum Speed Calibration |
Dual Note Electric Horns |
12V Auxiliary Power Outlet |
Auxiliary 12-Volt Rear Power Outlet |
Hands Free Power Liftgate |
Locking Glove Box |
12V Auxiliary Power Outlet |
115V Auxiliary Power Outlet |
Power Accessory Delay |
GPS Navigation |
GPS Antenna Input |
Active Noise Control System |
Premium Air Filter |
Speed Sensitive Power Locks |
Heated Front Seats |
Power 4-Way Driver Lumbar Adjust |
Power 4-way Passenger Lumbar Adjust |
Pwr Wdos-Expr Up/Dn Frt, Expr Dn Rr |
Driver Seat - Power Adjust 8-Way |
Frt Pass Seat - Power Adjust 8-Way |
Selectable Tire Fill Alert |
Illuminated Entry |
Front Passenger Seat Belt Alert |
LED Taillamps |
Map/Courtesy Lamp |
Courtesy Lamps |
Glove Box Lamp |
Liftgate Door Puddle Lamps |
Overhead Cargo Area Lighting - LED |
Heated Exterior Mirrors |
Gloss Black Exterior Mirrors |
Exterior Mirrors Approach Lamps |
Ext. Mirrors w/Supplemental Signals |
Interior Observation Mirror |
Radio Memory |
Exterior Mirrors w/Memory |
Driver Seat Memory |
Memory Steering Column |
Auto Adjust in Reverse Ext Mirrors |
Mirror Glass - US-spec |
LED Proj LB/LED Refl HB Headlamp |
Automatic Headlamps |
LED Daytime Running Headlamps |
LED 5-Reflector Foglamps w/Cornering |
LED CHMSL Lamp |
Security Alarm |
Pedestrian/Cyclist Emergency Braking |
Full Speed Fwd Collision Warn Plus |
Black Grille w/Bright Surround |
Painted Front Bumper |
Body Color Rear Bumper w/Step Pads |
Active Grille Shutters |
Body Color Fender Flares (2-Pc) |
Daylight Opening Molding-Stainless |
UPR and LWR DLO MLDG - Gloss Black |
Body Color Door Handles |
Bodyside Side Steps |
Chrome Interior Accents |
Wagoneer Badge with Flag |
Roof Rack |
Front Air Dam |
Roof - Body Color |
50 State Emissions |
Hidden Exhaust Tip-Single |
30.5 Gallon Fuel Tank |
Speed Control |
Heated Steering Wheel |
Standard Duty Engine Cooling |
9 Speaker Alpine Audio System |
Global Telematics Box Module (TBM) |
Steering Wheel Mounted Audio Ctrls |
Google Android Auto |
Alexa Built-In |
Apple CarPlay |
Disassociated Touchscreen Display |
Shark Fin Antenna |
10.1" Touchscreen Display |
Automatic Crash Notification Service |
Emergency Vehicle Alert System(EVAS) |
2nd Row Dual CHG-Only USB Ports |
USB Port in Media Center |
Media Hub-2 USB, Full Funct, Aux |
Audio Jack Input for Mobile Devices |
Connectivity - US/Canada |
4G LTE Wi-Fi Hot Spot |
SiriusXM with 360L |
Connected Travel & Traffic Services |
Electric Power Steering |
TechnoLeather Steering Wheel |
Normal Duty Suspension |
Rear Load Leveling Suspension |
Power Tilt/Telescope Steering Column |
Full Size Spare Tire |
275/65R18 BSW All Season Tires |
Uconnect 5 Nav w 10.1" Display (USA) |
18" Full Size Steel Spare Wheel |
18X8.0 Aluminum Wheels-Base Finish |
Exterior Plastics Module |
Door Glass Module |
Wiring Harnesses Module |
Quarter Glass Module |
Grille Module |
Instrument Panel Parts Module |
Door Parts Module |
Front End Parts Module |
Power Train Parts Module |
Tire & Wheel Parts Module |
Front Suspension Damper Parts Module |
Door Trim Panel Module |
Console Module - 2nd Row |
Windshield Module |
Steering Column Cover Parts Module |
Rear Brake & Knuckle Parts Module |
Center Console Parts Module |
Interior Trim Module |
Rear Fascias Parts Module |
Liftgate Assembly Module |
Front Fascias Parts Module |
Brake & Knuckle Parts Module |
Headliner Parts Module |
Seat Parts Module |
Rear Suspension Damper Parts Module |
Frame Parts Module |
SiriusXM Radio Service |
For Details, Visit DriveUconnect.com |
For More Info, Call 800-643-2112 |
Selec-Terrain (TM) System |
ParkView Rear Back-up Camera |
Power Adjustable Pedals w/Memory |
Blind Spot & RR Cross Path Detection |
Remote Start System |
Electric Park Brake |
Occupant Classification System |
Coat Hooks |
7 and 4 Pin Wiring Harness |
Class IV Receiver Hitch |
Universal Garage Door Opener |
Tire Pressure Monitoring Display |
Rear Seat Heat Ducts |
ParkSense FR/RR Park Assist w/Stop |
Stop-Start Dual Battery System |
Locking Push-Push Fuel Filler Door |
Capless Fuel Fill w/o Discriminator |
Integrated Voice Command w/Bluetooth |
Wagoneer Client Services |
GVW Rating - 7700# |
Vehicle Model
WSJH76 - WAGONEER L SERIES II 4X4Package(s)
Customer Preferred Package 2TJCustomer Preferred Package 2TF | |||||||
|
Leather Trimmed Bucket Seats |
Monotone Paint |
230 Amp Alternator |
Aux Battery |
700 Amp Maintenance Free Battery |
Advanced Brake Assist |
Rain Brake Support |
Electronic Stability Control |
150-Watt Power Inverter |
Hill Start Assist |
Anti-Lock 4-Wheel Disc Brakes |
Ventilated Front Seats |
3rd Row Seat-60/40 Power Recline |
Hydrographic Trim Applique |
Highline Door Trim Panel |
4 Way Front Headrests |
Driver & Passenger Headrest |
3rd Row Remote Headrest Dumping |
Child Seat Upper Tether Anchorages |
2nd Row Buckets, Pwr Tip/Slide Recl |
Advanced Multistage Front Air Bags |
Front Height Adjust Shoulder Belts |
Motorized Pretensioning Seatbelts |
Child Seat Anchor System-LATCH Ready |
Cloth headliner |
Supplemental Frt Seat Side Air Bags |
Supp. Side Curtain All Rows Air Bags |
Carpets - Floor and Cargo Area |
Cargo Net |
Cargo Tie Down Loops |
Front & Rear Floor Mats |
Three Rear Seat Head Restraints |
Cargo Load Floor I |
Mini Overhead Console |
Full Length Floor Console |
Floor Console w/Cupholder |
Storage Pocket |
7 Passenger Seating |
8-Spd Auto 8HP75 Trans (Buy-US) |
Single Speed On Demand Transfer Case |
3.55 Rear Axle Ratio |
Anti-Spin Differential Rear Axle |
Conv Diff Frt Axle w/Disconnect |
3.0L I6 Hurricane SO Twin Turbo ESS |
Acoustic Windshield |
Laminated Front Door Glass |
Laminated Rear Glass |
Deep Tint Sunscreen Glass |
Rear Window Defroster |
Sun Visors w/Illum Vanity Mirrors |
Rear View Auto Dim Mirror |
Auto Dim Exterior Driver Mirror |
Power, Manually-folding Ext Mirrors |
Pushbutton Start |
2-Door Passive Entry, Frt Door Locks |
Rear Door Child Protection Locks |
Keyless Entry w/Immobilizer |
Sentry Key Theft Deterrent System |
ATC w/3 Zone Temp Control |
Off-Road Info Pages |
Instrument Panel |
Cluster 10.25" TFT Color Display |
Map-in-Cluster Display |
MPH Primary Speedometer |
Rear Seat Reminder Alert |
Var Intermittent Windshield Wipers |
Rear Window Wiper/Washer |
Rain Sensitive Windshield Wipers |
Rear Back Up Camera Washer |
118 MPH Maximum Speed Calibration |
Dual Note Electric Horns |
12V Auxiliary Power Outlet |
Auxiliary 12-Volt Rear Power Outlet |
Hands Free Power Liftgate |
Locking Glove Box |
12V Auxiliary Power Outlet |
115V Auxiliary Power Outlet |
Power Accessory Delay |
GPS Navigation |
GPS Antenna Input |
Active Noise Control System |
Premium Air Filter |
Speed Sensitive Power Locks |
Heated Front Seats |
Power 4-Way Driver Lumbar Adjust |
Heated Second Row Seats |
Power 4-way Passenger Lumbar Adjust |
Pwr Wdos-Expr Up/Dn Frt, Expr Dn Rr |
Driver Seat - Power Adjust 8-Way |
Frt Pass Seat - Power Adjust 8-Way |
Selectable Tire Fill Alert |
Illuminated Entry |
Front Passenger Seat Belt Alert |
LED Taillamps |
Map/Courtesy Lamp |
Courtesy Lamps |
Glove Box Lamp |
Head Up Display |
Liftgate Door Puddle Lamps |
Door Courtesy Lamps |
Ambient LED Interior Lighting |
Overhead Cargo Area Lighting - LED |
Heated Exterior Mirrors |
Gloss Black Exterior Mirrors |
Exterior Mirrors Approach Lamps |
Ext. Mirrors w/Supplemental Signals |
Interior Observation Mirror |
Radio Memory |
Exterior Mirrors w/Memory |
Driver Seat Memory |
Memory Steering Column |
Auto Adjust in Reverse Ext Mirrors |
Mirror Glass - US-spec |
LED Proj LB/LED Refl HB Headlamp |
Automatic Headlamps |
Auto High Beam Headlamp Control |
LED Daytime Running Headlamps |
LED 5-Reflector Foglamps w/Cornering |
LED CHMSL Lamp |
Security Alarm |
Pedestrian/Cyclist Emergency Braking |
Full Speed Fwd Collision Warn Plus |
Black Grille w/Bright Surround |
Painted Front Bumper |
Body Color Rear Bumper w/Step Pads |
Active Grille Shutters |
Body Color Fender Flares (2-Pc) |
Daylight Opening Molding-Stainless |
UPR and LWR DLO MLDG - Gloss Black |
Body Color Door Handles |
Bodyside Side Steps |
Series III Badge |
Chrome Interior Accents |
Wagoneer Badge with Flag |
Roof Rack |
Front Air Dam |
Roof - Body Color |
50 State Emissions |
Hidden Exhaust Tip-Single |
30.5 Gallon Fuel Tank |
Heated Steering Wheel |
Adaptive Cruise Control w/Stop & Go |
Standard Duty Engine Cooling |
9 Speaker Alpine Audio System |
Global Telematics Box Module (TBM) |
Steering Wheel Mounted Audio Ctrls |
Google Android Auto |
Alexa Built-In |
Apple CarPlay |
Disassociated Touchscreen Display |
Wireless Charging Pad |
Shark Fin Antenna |
10.1" Touchscreen Display |
Automatic Crash Notification Service |
Emergency Vehicle Alert System(EVAS) |
2nd Row Dual CHG-Only USB Ports |
USB Port in Media Center |
Media Hub-2 USB, Full Funct, Aux |
Audio Jack Input for Mobile Devices |
Connectivity - US/Canada |
4G LTE Wi-Fi Hot Spot |
SiriusXM with 360L |
Connected Travel & Traffic Services |
Electric Power Steering |
TechnoLeather Steering Wheel |
Normal Duty Suspension |
Quadra-Lift (TM) Air Suspension |
Semi Active Damping |
Power Tilt/Telescope Steering Column |
Full Size Spare Tire |
275/55R20 BSW All Season Tires |
Uconnect 5 Nav w 10.1" Display (USA) |
18" Full Size Steel Spare Wheel |
20X9.0 Aluminum Wheels |
Exterior Plastics Module |
Door Glass Module |
Wiring Harnesses Module |
Quarter Glass Module |
Grille Module |
Instrument Panel Parts Module |
Door Parts Module |
Front End Parts Module |
Power Train Parts Module |
Tire & Wheel Parts Module |
Front Suspension Damper Parts Module |
Door Trim Panel Module |
Console Module - 2nd Row |
Windshield Module |
Steering Column Cover Parts Module |
Rear Brake & Knuckle Parts Module |
Center Console Parts Module |
Interior Trim Module |
Rear Fascias Parts Module |
Liftgate Assembly Module |
Front Fascias Parts Module |
Brake & Knuckle Parts Module |
Headliner Parts Module |
Seat Parts Module |
Rear Suspension Damper Parts Module |
Frame Parts Module |
SiriusXM Radio Service |
For Details, Visit DriveUconnect.com |
For More Info, Call 800-643-2112 |
Selec-Terrain (TM) System |
ParkView Rear Back-up Camera |
Power Adjustable Pedals w/Memory |
Blind Spot & RR Cross Path Detection |
Remote Start System |
Electric Park Brake |
Occupant Classification System |
Coat Hooks |
7 and 4 Pin Wiring Harness |
Class IV Receiver Hitch |
Universal Garage Door Opener |
Tire Pressure Monitoring Display |
Rear Seat Heat Ducts |
ParkSense FR/RR Park Assist w/Stop |
Stop-Start Dual Battery System |
Locking Push-Push Fuel Filler Door |
Capless Fuel Fill w/o Discriminator |
Active Lane Management System |
Integrated Voice Command w/Bluetooth |
Wagoneer Client Services |
GVW Rating - 7650# |
Vehicle Model
WSTM75 - WAGONEER 4X2Package(s)
Customer Preferred Package 2TELeather Trimmed Bucket Seats |
Monotone Paint |
230 Amp Alternator |
Aux Battery |
700 Amp Maintenance Free Battery |
Advanced Brake Assist |
Rain Brake Support |
Electronic Stability Control |
150-Watt Power Inverter |
Hill Start Assist |
Anti-Lock 4-Wheel Disc Brakes |
Ventilated Front Seats |
Wizard Black Door Trim Applique |
4 Way Front Headrests |
Driver & Passenger Headrest |
3rd Row Remote Headrest Dumping |
Child Seat Upper Tether Anchorages |
3rd Row Seat-60/40 Manual Recline |
Advanced Multistage Front Air Bags |
Front Height Adjust Shoulder Belts |
40/20/40 Power Tip/Slide, Recline |
Motorized Pretensioning Seatbelts |
Child Seat Anchor System-LATCH Ready |
Cloth headliner |
Supplemental Frt Seat Side Air Bags |
Supp. Side Curtain All Rows Air Bags |
Carpets - Floor and Cargo Area |
Cargo Net |
Cargo Tie Down Loops |
Front & Rear Floor Mats |
Three Rear Seat Head Restraints |
Cargo Load Floor I |
Base Door Trim Panel |
Mini Overhead Console |
Full Length Floor Console |
Storage Pocket |
8 Passenger Seating |
8-Spd Auto 8HP75 Trans (Buy-US) |
3.55 Rear Axle Ratio |
Anti-Spin Differential Rear Axle |
3.0L I6 Hurricane SO Twin Turbo ESS |
Acoustic Windshield |
Laminated Front Door Glass |
Laminated Rear Glass |
Deep Tint Sunscreen Glass |
Rear Window Defroster |
Sun Visors w/Illum Vanity Mirrors |
Rear View Auto Dim Mirror |
Auto Dim Exterior Driver Mirror |
Power, Manually-folding Ext Mirrors |
Pushbutton Start |
2-Door Passive Entry, Frt Door Locks |
Rear Door Child Protection Locks |
Keyless Entry w/Immobilizer |
Sentry Key Theft Deterrent System |
ATC w/3 Zone Temp Control |
Instrument Panel |
Cluster 10.25" TFT Color Display |
Map-in-Cluster Display |
MPH Primary Speedometer |
Rear Seat Reminder Alert |
Var Intermittent Windshield Wipers |
Rear Window Wiper/Washer |
Rear Back Up Camera Washer |
118 MPH Maximum Speed Calibration |
Dual Note Electric Horns |
12V Auxiliary Power Outlet |
Auxiliary 12-Volt Rear Power Outlet |
Hands Free Power Liftgate |
Locking Glove Box |
12V Auxiliary Power Outlet |
115V Auxiliary Power Outlet |
Power Accessory Delay |
GPS Navigation |
GPS Antenna Input |
Active Noise Control System |
Premium Air Filter |
Speed Sensitive Power Locks |
Heated Front Seats |
Power 4-Way Driver Lumbar Adjust |
Power 4-way Passenger Lumbar Adjust |
Pwr Wdos-Expr Up/Dn Frt, Expr Dn Rr |
Driver Seat - Power Adjust 8-Way |
Frt Pass Seat - Power Adjust 8-Way |
Selectable Tire Fill Alert |
Illuminated Entry |
Front Passenger Seat Belt Alert |
LED Taillamps |
Map/Courtesy Lamp |
Courtesy Lamps |
Glove Box Lamp |
Liftgate Door Puddle Lamps |
Overhead Cargo Area Lighting - LED |
Heated Exterior Mirrors |
Gloss Black Exterior Mirrors |
Exterior Mirrors Approach Lamps |
Ext. Mirrors w/Supplemental Signals |
Interior Observation Mirror |
Radio Memory |
Exterior Mirrors w/Memory |
Driver Seat Memory |
Memory Steering Column |
Auto Adjust in Reverse Ext Mirrors |
Mirror Glass - US-spec |
LED Proj LB/LED Refl HB Headlamp |
Automatic Headlamps |
LED Daytime Running Headlamps |
LED 5-Reflector Foglamps w/Cornering |
LED CHMSL Lamp |
Security Alarm |
Pedestrian/Cyclist Emergency Braking |
Full Speed Fwd Collision Warn Plus |
Black Grille w/Bright Surround |
Painted Front Bumper |
Body Color Rear Bumper w/Step Pads |
Active Grille Shutters |
Body Color Fender Flares (2-Pc) |
Daylight Opening Molding-Stainless |
UPR and LWR DLO MLDG - Gloss Black |
Body Color Door Handles |
Bodyside Side Steps |
Chrome Interior Accents |
Wagoneer Badge with Flag |
Roof Rack |
Front Air Dam |
Roof - Body Color |
50 State Emissions |
Hidden Exhaust Tip-Single |
26.5 Gallon Fuel Tank |
Speed Control |
Heated Steering Wheel |
Standard Duty Engine Cooling |
9 Speaker Alpine Audio System |
Global Telematics Box Module (TBM) |
Steering Wheel Mounted Audio Ctrls |
Google Android Auto |
Alexa Built-In |
Apple CarPlay |
Disassociated Touchscreen Display |
Shark Fin Antenna |
10.1" Touchscreen Display |
Automatic Crash Notification Service |
Emergency Vehicle Alert System(EVAS) |
2nd Row Dual CHG-Only USB Ports |
USB Port in Media Center |
Media Hub-2 USB, Full Funct, Aux |
Audio Jack Input for Mobile Devices |
Connectivity - US/Canada |
4G LTE Wi-Fi Hot Spot |
SiriusXM with 360L |
Connected Travel & Traffic Services |
Electric Power Steering |
TechnoLeather Steering Wheel |
Normal Duty Suspension |
Rear Load Leveling Suspension |
Power Tilt/Telescope Steering Column |
Full Size Spare Tire |
275/65R18 BSW All Season Tires |
Uconnect 5 Nav w 10.1" Display (USA) |
18" Full Size Steel Spare Wheel |
18X8.0 Aluminum Wheels-Base Finish |
Exterior Plastics Module |
Door Glass Module |
Wiring Harnesses Module |
Quarter Glass Module |
Grille Module |
Instrument Panel Parts Module |
Door Parts Module |
Front End Parts Module |
Power Train Parts Module |
Tire & Wheel Parts Module |
Front Suspension Damper Parts Module |
Door Trim Panel Module |
Console Module - 2nd Row |
Windshield Module |
Steering Column Cover Parts Module |
Rear Brake & Knuckle Parts Module |
Center Console Parts Module |
Interior Trim Module |
Rear Fascias Parts Module |
Liftgate Assembly Module |
Front Fascias Parts Module |
Brake & Knuckle Parts Module |
Headliner Parts Module |
Seat Parts Module |
Rear Suspension Damper Parts Module |
Frame Parts Module |
SiriusXM Radio Service |
For Details, Visit DriveUconnect.com |
For More Info, Call 800-643-2112 |
ParkView Rear Back-up Camera |
Power Adjustable Pedals w/Memory |
Blind Spot & RR Cross Path Detection |
Remote Start System |
Electric Park Brake |
Occupant Classification System |
Coat Hooks |
7 and 4 Pin Wiring Harness |
Class IV Receiver Hitch |
Universal Garage Door Opener |
Tire Pressure Monitoring Display |
Rear Seat Heat Ducts |
ParkSense FR/RR Park Assist w/Stop |
Stop-Start Dual Battery System |
Locking Push-Push Fuel Filler Door |
Capless Fuel Fill w/o Discriminator |
Integrated Voice Command w/Bluetooth |
Wagoneer Client Services |
GVW Rating - 7300# |
WSJM75 - WAGONEER 4X4
Customer Preferred Package 2TE |
Leather Trimmed Bucket Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monotone Paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 Amp Alternator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 Amp Maintenance Free Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Brake Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Brake Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Stability Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150-Watt Power Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
